Ignition/Tuner/ECM/Fuel Injection Need advice on ignition issues? Questions about a tuner? Have questions about a EFI calibration or Fuel Injection? Tips on Engine Diagnostics, how to get codes, and what they mean. Find your answers here.

SEPro/SEStreet Tuner Information Thread

Thread Tools
 
Search this Thread
 
  #1451  
Old 07-17-2012 | 05:43 AM
jluvs2ride's Avatar
jluvs2ride
Thread Starter
|
Elite HDF Member
Joined: Apr 2008
Posts: 4,718
Likes: 10
From: Back in the Good Ole USA. South Carolina to be exact.
Default

Originally Posted by jty
I even had to write some software myself to find the knock
How does this work? It reads the log file and finds the retard event?
 
  #1452  
Old 07-17-2012 | 09:26 PM
Lawdawg's Avatar
Lawdawg
Road Warrior
Joined: Jun 2005
Posts: 1,390
Likes: 2
From: Naples, Florida
Default

I had the 110 map downloaded for the 107 kit build, it is working fine during the break in period. I can only imagine how good it will be once it gets dynoed. Loving the 107 kit!
 
  #1453  
Old 07-20-2012 | 04:32 PM
jty's Avatar
jty
Advanced
Joined: May 2009
Posts: 87
Likes: 0
From: Tampere, Finland
Default

Originally Posted by jluvs2ride
How does this work? It reads the log file and finds the retard event?
Yes, reads and parses the .hdx file and gathers a "knock retard table"
 
  #1454  
Old 07-20-2012 | 08:11 PM
CrzyFukr's Avatar
CrzyFukr
6th Gear
Joined: Jul 2012
Posts: 14
Likes: 0
From: Earth
Default

Ive been reading this thread for several days (from the first post which was a really long time ago) Id appreciate it if in the meantime before I get to the end, if people would restrain themselves from making post's where the point of the post is "Im waiting for parts" or "Im doing data runs" or any other post that does nothing useful except filling us in on your schedule for tomorrow or the night or next week lmao.

Theres some good stuff in here (so far) but 35% so far Ive read is "what map should I use?" 35% is letting us know your schedules and plans for the future, and 20% is talking about decel pop, 5% of people who cant even load the software, 1% of one off's, which leaves about 4% of useful meaningful info LoL. Im kind of kidding but it really is a lot of posts that I just have to skip over in here (More to skip then to read)
 
  #1455  
Old 07-21-2012 | 07:58 AM
jluvs2ride's Avatar
jluvs2ride
Thread Starter
|
Elite HDF Member
Joined: Apr 2008
Posts: 4,718
Likes: 10
From: Back in the Good Ole USA. South Carolina to be exact.
Default

Originally Posted by jty
Yes, reads and parses the .hdx file and gathers a "knock retard table"
How were you having trouble finding the knock retard event with out this?

This might be useful for a lot of users if you wanted to share.
 
  #1456  
Old 07-21-2012 | 11:29 AM
CrzyFukr's Avatar
CrzyFukr
6th Gear
Joined: Jul 2012
Posts: 14
Likes: 0
From: Earth
Default

Wow finally here. 1455 posts read. A couple of things I learned (from here and elsewhere that might be helpful to someone).

1. Some people shoudn't be tuning their bikes LoL (Really)
2. Everyone seems to be so preoccupied with "long" data runs. That's the wrong approach. The right/best way is several short runs and make sure to make all the changes to your ecm in between each run. (Your O2 sensor is a narrow band sensor.)
3. Get your VE table right before you do anything else. Sure you can get your bike running a little better quickly by tweaking your AFR, but if you're smart tuning.. your AFR is set to closed loop anyways, so all you're doing is wasting time. You're going to need to re-tweak the AFR table after the VE table is set anyways.
4. If you have some crazy assed rediculious setup and have changed every part in your motor, for shts sake... get the thing to a dyno. If you wanna tweak it yourself, then fine.. but get the bike to someone that has some experience to get it at least close 1st. (Maybe not do an entire "tune", but at least get your VE table right/close for you)

mechanicalman, if you're still lurking around here.. You should load a base map from the software into your ecm. Do some data runs and adj your VE table as I described above. Stop trying to tweak your son's map. Just changing the air cleaner "cover" can make a big change in your VE table.

Thanks for the info guys. I might have a question or 2 after I do some more tweaking on my bike (but honestly I doubt it because I've been turning wrenches for about 30 yrs. I just didn't understand how this stuff worked at 1st, but now I think I pretty much have it. Until now I've just been doing carb's and electric vehicles) ..but maybe I'll lurk around a bit. (It's really not that complicated)

Peace
Thanks again! Especially to some of the (percieved)tech's that have chimed in.
 
  #1457  
Old 07-21-2012 | 11:38 AM
jty's Avatar
jty
Advanced
Joined: May 2009
Posts: 87
Likes: 0
From: Tampere, Finland
Default

Originally Posted by jluvs2ride
How were you having trouble finding the knock retard event with out this?

This might be useful for a lot of users if you wanted to share.
I had no problem finding the knock retard from the SEPST graphs but it was just too tedious to analyze the rpm/tps combo. Typically I would have a few half an hour recording sessions with, say, 10 knock retard blips each, front or rear or both. The challenge was to see an overview of where in the spark map they happen and if they happen always at certain rpm/tps or only at random. The program gives me a "spark map" like map telling how many percent of the hits to a given cell fired a retard event and what the spark value should be with options in which frames to look into around the retard event and how aggressive the retard is compared to optimal spark value:
Code:
        Knock retard Front
   0|__ 15____|__ 20____|__ 30____|__ 40____|__ 50____|__ 60____|__ 70____|__ 80____|__ 90____|__100____|   0
 750|_________|_________|_________|________3|_________|_________|_________|_________|_________|_________| 750
1000|_________|_________|________*|________*|________2|_________|________3|_________|_________|________1|1000
1250|_________|________1|________*|________*|________3|________3|_________|_________|_________|_________|1250
1500|_________|________.|________+|________:|________3|_________|_________|_________|________1|_________|1500
1750|________2|________*|________*|________*|________8|________8|________3|_________|________1|_________|1750
2000|________*|________*|________*|________*|________.|________.|________3|_________|_________|_________|2000
2250|________*|________*|09_4_ 0%*|________*|________*|________.|________3|_________|________1|_________|2250
2500|________*|________*|________*|________*|________+|________.|15_2_10%.|________2|10_8_80%5|________1|2500
2750|________:|________+|________*|________*|16_6_ 1%*|17_8_15%*|17_8_44%.|14_8_60%5|02_8_33%3|05_8_75%4|2750
3000|________4|________6|________.|________:|________.|08_8_ 7%.|18_8_36%.|08_2_20%5|________7|05_8_43%7|3000
3500|________4|________3|________4|________2|________5|18_2_33%3|16_3_14%7|________3|09_3_25%4|05_5_50%2|3500
4000|________3|________1|_________|________1|________2|_________|________1|________3|_________|________2|4000
4500|_________|________2|________1|_________|_________|________2|_________|_________|_________|________3|4500
5000|_________|_________|_________|_________|_________|_________|_________|_________|_________|_________|5000
5500|_________|_________|_________|_________|_________|_________|_________|_________|_________|_________|5500
6000|_________|_________|_________|_________|_________|_________|_________|_________|_________|_________|6000
6500|_________|_________|_________|_________|_________|_________|_________|_________|_________|_________|6500
7000|_________|_________|_________|_________|_________|_________|_________|_________|_________|_________|7000
        Knock retard Rear
   0|__ 15____|__ 20____|__ 30____|__ 40____|__ 50____|__ 60____|__ 70____|__ 80____|__ 90____|__100____|   0
 750|_________|_________|_________|________3|_________|_________|_________|_________|_________|_________| 750
1000|_________|_________|________*|________*|________2|_________|________3|_________|_________|________1|1000
1250|_________|________1|________*|________*|________3|________3|_________|_________|_________|_________|1250
1500|_________|________.|________+|________:|________3|_________|_________|_________|________1|_________|1500
1750|________2|________*|________*|________*|________8|________8|________3|_________|________1|_________|1750
2000|________*|________*|________*|________*|________.|________.|________3|_________|_________|_________|2000
2250|________*|________*|________*|________*|________*|________.|________3|_________|________1|_________|2250
2500|________*|________*|________*|________*|________+|________.|________.|________2|________5|________1|2500
2750|________:|________+|________*|________*|________*|________*|________.|________5|________3|________4|2750
3000|________4|________6|________.|________:|________.|________.|________.|________5|________7|________7|3000
3500|________4|________3|________4|________2|________5|________3|________7|________3|________4|________2|3500
4000|________3|________1|_________|________1|________2|_________|________1|________3|_________|________2|4000
4500|_________|________2|________1|_________|_________|________2|_________|_________|_________|________3|4500
5000|_________|_________|_________|_________|_________|_________|_________|_________|_________|_________|5000
5500|_________|_________|_________|_________|_________|_________|_________|_________|_________|_________|5500
6000|_________|_________|_________|_________|_________|_________|_________|_________|_________|_________|6000
6500|_________|_________|_________|_________|_________|_________|_________|_________|_________|_________|6500
7000|_________|_________|_________|_________|_________|_________|_________|_________|_________|_________|7000
Hope this clarifies
 
  #1458  
Old 07-22-2012 | 01:44 PM
bills streetglide's Avatar
bills streetglide
Stage I
Joined: Jul 2012
Posts: 1
Likes: 0
From: Severn, MD
Default

I have a 2012 Street glide trying to figure out which map to use (Super tuner pro). I have SE A/C with race exhaust but the only maps that are close is 044AAO003 but that one does not have the OE pistons it says its for Flattop pistons. Can anyone point me in the right direction? beside the air cleaner and pipes the bike is stock. will the map above work? thanks to all
 
  #1459  
Old 07-22-2012 | 11:48 PM
jluvs2ride's Avatar
jluvs2ride
Thread Starter
|
Elite HDF Member
Joined: Apr 2008
Posts: 4,718
Likes: 10
From: Back in the Good Ole USA. South Carolina to be exact.
Default

Originally Posted by jty
I had no problem finding the knock retard from the SEPST graphs but it was just too tedious to analyze the rpm/tps combo. Typically I would have a few half an hour recording sessions with, say, 10 knock retard blips each, front or rear or both. The challenge was to see an overview of where in the spark map they happen and if they happen always at certain rpm/tps or only at random. The program gives me a "spark map" like map telling how many percent of the hits to a given cell fired a retard event and what the spark value should be with options in which frames to look into around the retard event and how aggressive the retard is compared to optimal spark value:


Hope this clarifies
That is very cool.
 
  #1460  
Old 07-23-2012 | 11:38 AM
WIHD55's Avatar
WIHD55
Road Captain
Joined: Jan 2012
Posts: 560
Likes: 2
From: Green Bay, WI
Default

Originally Posted by bills streetglide
I have a 2012 Street glide trying to figure out which map to use (Super tuner pro). I have SE A/C with race exhaust but the only maps that are close is 044AAO003 but that one does not have the OE pistons it says its for Flattop pistons. Can anyone point me in the right direction? beside the air cleaner and pipes the bike is stock. will the map above work? thanks to all
Same piston, just labeled as flat top.
 



All times are GMT -5. The time now is 01:41 PM.