Ignition/Tuner/ECM/Fuel Injection Need advice on ignition issues? Questions about a tuner? Have questions about a EFI calibration or Fuel Injection? Tips on Engine Diagnostics, how to get codes, and what they mean. Find your answers here.

SEST Map Timing Adjustment

Thread Tools
 
Search this Thread
 
  #1  
Old 08-15-2009, 05:44 PM
loc's Avatar
loc
loc is offline
Cruiser
Thread Starter
Join Date: May 2008
Location: Pittsburgh, PA
Posts: 103
Likes: 0
Received 0 Likes on 0 Posts
Default SEST Map Timing Adjustment

I have some slight pinging under load going 60-90mpg with a hard rollon. Not super hard but roll on to pass a car/truck/bike. As the engine "catches up" the pings get lighter and lighter. I'm ASSUMING I have a bit too much timing in the roll on area or not enough Acell Enrichment. Gas mileage is good at about 40mpg highway, 32ish around the hills of Pittsburgh. Plugs look pretty good as well.(i know i know with the cleaner gases etc..... )

Can someone help me and tell me in what area to take out the timing and how much?

This roll on ping happens from about 2500-4000 (I quit twisting after 4000 because the ping gets louder)

Here is the timing on the front cylinder. Left axes is 750rpm to 6000 rpm. Top axes is 15-20-30-40-etc to 100 MAP (kPa)

18.00 18.00 18.00 18.00 13.00 9.50 5.50 1.00 1.00 1.00
18.00 18.00 18.00 18.00 14.50 9.50 4.50 3.00 3.00 1.00
18.00 18.00 18.00 18.00 14.00 10.50 6.00 4.00 4.00 1.00
24.00 24.00 18.00 18.00 15.00 12.00 7.00 6.00 7.50 6.00
30.00 30.00 19.50 19.00 18.50 16.50 13.50 12.00 13.00 10.00
45.00 45.00 23.00 22.50 22.00 20.00 17.00 14.50 14.00 12.00
45.00 45.00 27.00 26.50 25.50 23.50 20.00 17.50 17.50 15.00
45.00 45.00 31.50 30.50 29.00 27.00 24.00 22.00 21.00 19.00
45.00 45.00 36.00 35.00 34.00 32.00 28.00 22.50 22.50 19.50
45.00 45.00 40.00 40.00 39.00 37.00 32.50 26.00 25.00 21.00
45.00 45.00 44.00 44.00 43.00 40.00 35.50 28.00 26.50 23.00
45.00 45.00 45.00 45.00 45.00 43.00 38.00 30.50 28.50 24.50
45.00 45.00 45.00 45.00 45.00 43.00 38.50 32.00 31.00 27.00
45.00 45.00 45.00 45.00 45.00 43.00 40.00 33.50 32.00 27.00
45.00 45.00 45.00 45.00 45.00 43.00 40.00 35.00 31.50 28.00
45.00 45.00 45.00 45.00 45.00 42.00 39.00 36.00 31.00 28.00
45.00 45.00 45.00 45.00 45.00 42.00 39.00 37.00 33.00 30.00
 
  #2  
Old 08-16-2009, 01:09 AM
Lonewolf176's Avatar
Lonewolf176
Lonewolf176 is online now
Stellar HDF Member
Join Date: Sep 2007
Location: Vancouver Island B.C.
Posts: 2,065
Received 373 Likes on 236 Posts
Default

Run a data log and it will show where your pinging, back up a couple of frames and remove half the amont of timing that your knock sensors have removed.
 
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
SmokeyJoe101
Touring Models
44
12-22-2013 02:03 AM
kimbo
"The Florida Crew"
5
03-08-2010 06:28 PM



Quick Reply: SEST Map Timing Adjustment



All times are GMT -5. The time now is 01:11 PM.