ign map for carbed dyna
#1
ign map for carbed dyna
[/align] Hey guys -[/align][/align] I see a boatload of stuff on here about fuel injection tuning, but not much for us poor people that still run carburators... here's what I've got:[/align][/align]'03 FXDWG[/align]SE backing plate with K&N filter[/align]CV carb, currently #48 low, 190 high jets[/align]95" flat-top SE pistons (appx 9.6:1 cr)[/align]Headquarters heads & HQ-039 cams[/align]V&H bigshots[/align]Twin-tech ign module & coil[/align][/align]After some REALLY crappy service from the shop that did the wreck repair and 95" build, I've been trying to dial it all in myself. They started with a #50 low and 180 high jets, which I thought were too large, and too small (I had a 175 when it was 88")[/align][/align]I put the 48/190 combo in and think I might still be small on the high side. I've also been playing with the ignition mapping. Long story short, they started with a map from Headquarters' website that was for a "high compression" engine. I was getting 31-33mpg during break in, and with 1000 miles on it and the ignition tweaking, I'm up to about 34-35 mpg, no pinging, she FEELS pretty good, but I think there's more there... esp in the mileage department!!![/align][/align]here's a text of the ign mapping.... anyone got suggestions... jetting or mapping?[/align][/align]Thanks,[/align]Kevin[/align][/align]GRID 16 8
-1
500 1
0 0
0 0 0 0 0 0 0 0
9.856 10.208 10.736 11.088 13.376 18.128 20.5 22.5
16.544 15.664 15.664 17.424 19.536 23.408 27.456 31.152
22.528 20.944 19.712 21.472 23.76 27.104 31.328 35.552
26.6 25.2 24.2 24.8 26.4 30.096 34.144 38.544
27.7 28 27.456 25.696 28.864 32.56 36.96 41.36
29 30 30.096 29.392 31.328 34.848 40.304 43.4
32 32 33.616 33.088 35.904 38.72 42.8 44.5
34.496 34 34.496 33.968 35.552 37.84 42.2 44.88
35.2 35.6 35.552 35.552 37.84 39.072 42.2 44.88
35.8 35.6 35.552 36.608 37.84 39.072 42.4 45
33.44 34.8 34.496 35.552 36.784 38.016 41.6 45
32.208 32.56 33.264 34.32 35.376 36.608 41.4 45
32.208 32.56 33.264 34.32 35.376 36.608 40.4 44.88
32.208 32.56 33.264 34.32 35.376 36.432 38.544 44.88
32.208 32.56 33.264 34.32 35.376 36.608 38.544 44.88
!Module Parameters
!InitialTiming: 0
!RearOffset: 0
!RPMLimit: 5900
!CrankRevs: 0
!FixedLimFlag: True
!SelEEPROMTblFlag: True
!FixedInitialTmgFlag: True
!VSSFreq: 1424
!TachEnableFlag: True[/align]
-1
500 1
0 0
0 0 0 0 0 0 0 0
9.856 10.208 10.736 11.088 13.376 18.128 20.5 22.5
16.544 15.664 15.664 17.424 19.536 23.408 27.456 31.152
22.528 20.944 19.712 21.472 23.76 27.104 31.328 35.552
26.6 25.2 24.2 24.8 26.4 30.096 34.144 38.544
27.7 28 27.456 25.696 28.864 32.56 36.96 41.36
29 30 30.096 29.392 31.328 34.848 40.304 43.4
32 32 33.616 33.088 35.904 38.72 42.8 44.5
34.496 34 34.496 33.968 35.552 37.84 42.2 44.88
35.2 35.6 35.552 35.552 37.84 39.072 42.2 44.88
35.8 35.6 35.552 36.608 37.84 39.072 42.4 45
33.44 34.8 34.496 35.552 36.784 38.016 41.6 45
32.208 32.56 33.264 34.32 35.376 36.608 41.4 45
32.208 32.56 33.264 34.32 35.376 36.608 40.4 44.88
32.208 32.56 33.264 34.32 35.376 36.432 38.544 44.88
32.208 32.56 33.264 34.32 35.376 36.608 38.544 44.88
!Module Parameters
!InitialTiming: 0
!RearOffset: 0
!RPMLimit: 5900
!CrankRevs: 0
!FixedLimFlag: True
!SelEEPROMTblFlag: True
!FixedInitialTmgFlag: True
!VSSFreq: 1424
!TachEnableFlag: True[/align]
Thread
Thread Starter
Forum
Replies
Last Post