Forum Issues Discuss any issues you are having with the Harley Davidson Forum software here.

Questions For Those Having Trouble With HDF

Thread Tools
 
Search this Thread
 
  #11  
Old 12-06-2007 | 08:54 AM
JBaker421's Avatar
JBaker421
Big Kahuna HDF Member
Joined: Mar 2007
Posts: 29,598
Likes: 18
From: Oregon
Default RE: Questions For Those Having Trouble With HDF


Hi Terry,

Monday evening, about 8:30 PM Pacific time, I reported that I was timing out on the carsdirect.com name servers. Post #88, https://www.hdforums.com/m_2521088/m...tm.htm#2551717

Iwas experiencing the same agony as others report, but intermittently at what I guessed were peak periods.

I'm coming out of Oregon along I-5 from Charter.net onto the Quest backbone right down through Silicon Valley to LA. I posted trace route results in the link above.

Sometime the next day the site sped up for me and has been very fast ever since without exception. I made no changes on my end. My box is clean and fast. At the very times that the site was slow for me, I ran tests for download speeds at places such as PCPitstop, cnet etc.and got results in the area of 4,800 - 5,100 kilobits per second which is very fast for cable. (I pay for 5,000 kbs)

Therefore, it wasn't me, my box or malware in my box or on my network.

The good news is that sometime on Tues, the next day it sped up and has been very fast ever since.

I was running IE 6.0 on xp pro sp2 at all times.

Last night, due to a prompt from windowsupdates, I downloaded and installed IE 7.0 and it's still blazing at your site for me.

hth
 
  #12  
Old 12-06-2007 | 09:13 AM
xlr8rtwisted's Avatar
xlr8rtwisted
Cruiser
Joined: Sep 2007
Posts: 112
Likes: 0
From:
Default RE: Questions For Those Having Trouble With HDF


I'm running VerizonDSL out of Northern VT. IE 7 with several cleaners and Zone Alarm

My load times are between 5 and 10 seconds just about everytime I visit.



1 <1 ms <1 ms <1 ms dslrouter [192.168.1.1]
2 26 ms 26 ms 25 ms 10.19.5.1
3 32 ms 25 ms 26 ms 130.81.135.8
4 34 ms 34 ms 34 ms so-3-2-1-0.BB-RTR1.BOS.verizon-gni.net [130.81.2
0.128]
5 37 ms 35 ms 62 ms 0.so-5-1-0.XL1.BOS4.ALTER.NET [152.63.16.69]
6 43 ms 42 ms 42 ms 0.so-6-0-0.XL3.NYC4.ALTER.NET [152.63.16.221]
7 42 ms 42 ms 42 ms 0.ge-5-0-0.BR2.NYC4.ALTER.NET [152.63.3.126]
8 45 ms 42 ms 42 ms te-3-2.car4.NewYork1.Level3.net [4.68.110.233]
9 48 ms 52 ms 54 ms vlan89.csw3.NewYork1.Level3.net [4.68.16.190]
10 52 ms 56 ms 49 ms ae-84-84.ebr4.NewYork1.Level3.net [4.69.134.121]
11 126 ms 126 ms 125 ms ae-2.ebr4.SanJose1.Level3.net [4.69.135.185]
12 127 ms 126 ms 125 ms ae-64-64.csw1.SanJose1.Level3.net [4.69.134.242]
13 124 ms 126 ms 126 ms ae-63-63.ebr3.SanJose1.Level3.net [4.69.134.225]
14 127 ms 125 ms 125 ms ae-2.ebr3.LosAngeles1.Level3.net [4.69.132.10]
15 119 ms 125 ms 125 ms ae-78.ebr2.LosAngeles1.Level3.net [4.69.135.13]
16 175 ms 118 ms 118 ms ae-2-52.edge3.LosAngeles1.Level3.net [4.68.102.5
2]
17 119 ms 140 ms 125 ms xe2-0.cr01.lax01.mzima.net [4.71.136.2]
18 123 ms 125 ms 125 ms xe0-7.cr02.lax06.mzima.net [216.193.255.66]
19 120 ms 119 ms 120 ms 67.201.16.45
20 121 ms 119 ms 119 ms 67.201.16.45
21 133 ms 121 ms 127 ms 67.201.16.45
22 120 ms 120 ms 119 ms 67.201.16.45
 
  #13  
Old 12-06-2007 | 09:21 AM
zuma's Avatar
zuma
Road Captain
Joined: Sep 2007
Posts: 682
Likes: 0
From: South East
Default RE: Questions For Those Having Trouble With HDF

1ST TEST:
TIMEWARNER CHARLOTTE NC
IE7
mzima.net IS THE HOSTING ISSUE
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Administrator>TRACERT HDFORUMS.COM
Tracing route to HDFORUMS.COM [67.201.16.45]
over a maximum of 30 hops:
1 32 ms 51 ms 47 ms 192.168.1.1
2 14 ms 53 ms 53 ms 10.218.32.1
3 40 ms 30 ms 18 ms gig2-2.chrlncdnb-rtr1.carolina.rr.com [24.93.65.
161]
4 9 ms 14 ms 11 ms srp0-0.chrlncsa-rtr2.carolina.rr.com [24.93.67.1
75]
5 56 ms 46 ms 52 ms ge2-2-0.chrlncsa-rtr6.southeast.rr.com [24.93.64
.141]
6 68 ms 45 ms 58 ms ae-3-0.cr0.atl20.tbone.rr.com [66.109.6.82]
7 39 ms 53 ms 45 ms ae-3-0.cr0.dfw10.tbone.rr.com [66.109.6.36]
8 59 ms 60 ms 57 ms ae-2-0.cr0.chi30.tbone.rr.com [66.109.6.23]
9 99 ms 98 ms * ae-1-0.pr0.chi10.tbone.rr.com [66.109.6.155]
10 76 ms 90 ms 107 ms ge5-0.cr01.ord01.mzima.net [206.223.119.62]
11 225 ms 204 ms * eos1-22.cr02.sjc02.mzima.net [216.193.255.154]
12 240 ms 205 ms 256 ms eos1-23.cr01.lax02.mzima.net [216.193.255.74]
13 243 ms 205 ms 202 ms xe1-0.cr01.lax01.mzima.net [64.235.224.181]
14 188 ms 202 ms 205 ms xe0-0.cr01.lax06.mzima.net [216.193.255.98]
15 240 ms 203 ms 201 ms 67.201.16.45
16 246 ms 201 ms 204 ms 67.201.16.45
17 239 ms 205 ms 241 ms 67.201.16.45
18 * 184 ms 203 ms 67.201.16.45

Trace complete.


 
  #14  
Old 12-06-2007 | 10:12 AM
zuma's Avatar
zuma
Road Captain
Joined: Sep 2007
Posts: 682
Likes: 0
From: South East
Default RE: Questions For Those Having Trouble With HDF


It appears that the mzim.com handles the incoming connections differently based on the handoff router.

From covad T-1s Backbone Level3 to mzima.com goes faster on the mzima.com host side.

I still believe that the issue is in the SQL backend or what ever database is being queried. The loading of images is not the issue, I get pauses and then all loads. If it was images individually it would partially load at a time.

Thanks, zuma


S:\>TRACERT HDFORUMS.COM
Tracing route to HDFORUMS.COM [67.201.16.45] over a maximum of 30 hops:
1 3 ms 1 ms 1 ms h-72-244-6-193.chcgilgb.covad.net
[72.244.6.193]
2 38 ms 38 ms 38 ms 172.17.132.229
3 114 ms 92 ms 73 ms 172.19.132.1
4 38 ms 38 ms 38 ms 192.168.254.249
5 38 ms 38 ms 38 ms 4.79.64.9
6 45 ms 39 ms 50 ms ae-32-52.ebr2.chicago1.level3.net
[4.68.101.62]
7 44 ms 39 ms 50 ms ae-78.ebr3.chicago1.level3.net [4.69.134.62]
8 71 ms 72 ms 72 ms ae-3.ebr2.denver1.level3.net [4.69.132.61]
9 69 ms 71 ms 72 ms ae-1-100.ebr1.denver1.level3.net [4.69.132.37]
10 101 ms 95 ms 89 ms ae-3.ebr2.sanjose1.level3.net [4.69.132.57]
11 89 ms 89 ms 89 ms ae-62-62.csw1.sanjose1.level3.net [4.69.134.210]
12 100 ms 91 ms 89 ms ae-63-63.ebr3.sanjose1.level3.net [4.69.134.225]
13 98 ms 108 ms 108 ms ae-2.ebr3.losangeles1.level3.net [4.69.132.10]
14 97 ms 107 ms 108 ms ae-68.ebr1.losangeles1.level3.net[4.69.135.9]
15 101 ms 102 ms 102 ms ae-1-51.edge3.losangeles1.level3.net [4.68.102.20]
16 114 ms 107 ms 107 ms xe2-0.cr01.lax01.mzima.net [4.71.136.2]
17 103 ms 104 ms 108 ms xe0-0.cr01.lax06.mzima.net [216.193.255.98]
18 104 ms 104 ms 106 ms 67.201.16.45
19 103 ms 103 ms 103 ms 67.201.16.45
20 112 ms 113 ms 104 ms 67.201.16.45
21 103 ms 103 ms 103 ms 67.201.16.45
Trace complete.
 
  #15  
Old 12-06-2007 | 11:18 AM
JBaker421's Avatar
JBaker421
Big Kahuna HDF Member
Joined: Mar 2007
Posts: 29,598
Likes: 18
From: Oregon
Default RE: Questions For Those Having Trouble With HDF

ORIGINAL: zuma

1ST TEST:
TIMEWARNER CHARLOTTE NC
IE7
mzima.net IS THE HOSTING ISSUE
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Administrator>TRACERT HDFORUMS.COM
Tracing route to HDFORUMS.COM [67.201.16.45]
over a maximum of 30 hops:
1 32 ms 51 ms 47 ms 192.168.1.1
2 14 ms 53 ms 53 ms 10.218.32.1
3 40 ms 30 ms 18 ms gig2-2.chrlncdnb-rtr1.carolina.rr.com [24.93.65.
161]
4 9 ms 14 ms 11 ms srp0-0.chrlncsa-rtr2.carolina.rr.com [24.93.67.1
75]
5 56 ms 46 ms 52 ms ge2-2-0.chrlncsa-rtr6.southeast.rr.com [24.93.64
.141]
6 68 ms 45 ms 58 ms ae-3-0.cr0.atl20.tbone.rr.com [66.109.6.82]
7 39 ms 53 ms 45 ms ae-3-0.cr0.dfw10.tbone.rr.com [66.109.6.36]
8 59 ms 60 ms 57 ms ae-2-0.cr0.chi30.tbone.rr.com [66.109.6.23]
9 99 ms 98 ms * ae-1-0.pr0.chi10.tbone.rr.com [66.109.6.155]
10 76 ms 90 ms 107 ms ge5-0.cr01.ord01.mzima.net [206.223.119.62]
11 225 ms 204 ms * eos1-22.cr02.sjc02.mzima.net [216.193.255.154]
12 240 ms 205 ms 256 ms eos1-23.cr01.lax02.mzima.net [216.193.255.74]
13 243 ms 205 ms 202 ms xe1-0.cr01.lax01.mzima.net [64.235.224.181]
14 188 ms 202 ms 205 ms xe0-0.cr01.lax06.mzima.net [216.193.255.98]
15 240 ms 203 ms 201 ms 67.201.16.45
16 246 ms 201 ms 204 ms 67.201.16.45
17 239 ms 205 ms 241 ms 67.201.16.45
18 * 184 ms 203 ms 67.201.16.45

Trace complete.


Your first big bottleneck is 216.193.255.154. FWIW, here's a trace route from Russia through that.

PS The first mzima connection 195.66.225.15 is in London so that whole transatlantic and transcontinental backbone is mzima's and it's slow...

Трассировка маршрута к dczato.info [64.27.18.137]
с максимальным числом прыжков 30:
1 <1 мс <1 мс <1 мс 192.168.1.1
2 22 ms 18 ms 20 ms 80.82.172.129
3 25 ms 24 ms 25 ms SMA11-loo1.transtelecom.net [217.150.38.131]
4 104 ms 92 ms 91 ms linx.ge1-0.cr01.lhr01.mzima.net [195.66.225.15]
5 174 ms 180 ms 179 ms eos1-0.cr01.lga02.mzima.net [216.193.255.45]
6 185 ms 175 ms 168 ms xe1-0.cr01.lga01.mzima.net [216.193.255.213]
7 188 ms 192 ms 198 ms eos3-2.cr01.ord01.mzima.net [216.193.255.54]
8 237 ms 236 ms 235 ms eos1-22.cr02.sjc02.mzima.net [216.193.255.154]
9 254 ms 248 ms 252 ms eos1-23.cr01.lax02.mzima.net [216.193.255.74]
10 294 ms 241 ms 238 ms ge0-calpop.cust.lax02.mzima.net [72.37.
 
  #16  
Old 12-06-2007 | 11:30 AM
zuma's Avatar
zuma
Road Captain
Joined: Sep 2007
Posts: 682
Likes: 0
From: South East
Default RE: Questions For Those Having Trouble With HDF

packets need a little vodka too ya know!
 
  #17  
Old 12-06-2007 | 12:02 PM
DeJavu's Avatar
DeJavu
Outstanding HDF Member
Joined: Jun 2007
Posts: 3,306
Likes: 5
From: Bellville, Tx
Default RE: Questions For Those Having Trouble With HDF

I'm having the same problems with slow loads, am going thrua company link. Need to call up pages 2 or 3 times typically.
 
  #18  
Old 12-06-2007 | 12:46 PM
kyroger's Avatar
kyroger
Road Warrior
Joined: Sep 2007
Posts: 1,373
Likes: 0
From: Taylor Mill Kentucky
Default RE: Questions For Those Having Trouble With HDF

Insight BB. Slow going from page to page. The more posts that are on a thread the longer it takes to open.
 
  #19  
Old 12-06-2007 | 05:07 PM
hdbroke's Avatar
hdbroke
Novice
Joined: Dec 2004
Posts: 15
Likes: 0
Default RE: Questions For Those Having Trouble With HDF

I am using comcast hs,the only problem i have is when reading posts with multiple pages,when i go from page one to page two page two has half of page one repeats.When i go from page two to page three same thing half of page three is repeats of page two.
The site loads fast and everything works well except for the above.
When i visit the site i click on todays posts and read the posts going from one page to the next,its a little annoying when i go to next page and have repeats.
 
  #20  
Old 12-06-2007 | 05:21 PM
SamStone's Avatar
SamStone
Outstanding HDF Member
Joined: Nov 2005
Posts: 3,029
Likes: 177
From: Tipp City, Ohio
Default RE: Questions For Those Having Trouble With HDF

Mine is fast most of the time. Every now and then sits there and I just hit the stop icon and when I click on the link again it zips right along.
 


Quick Reply: Questions For Those Having Trouble With HDF



All times are GMT -5. The time now is 04:26 AM.